IRZ engineers linear actuators (drills) of various modifications according to the customer’s requirements.
Linear movement of operation unit
Industrial automation, robotics industry, general engineering and automotive industry, weapons and military equipment, medical equipment.
Prototyping
Parameter | LA-MRP | LA-15 | LA-30* | LA-50* |
---|---|---|---|---|
Height | 175 mm | 220 mm | 249 mm | 350 mm |
Width | 86 mm | 130 mm | 122 mm | 172 mm |
Distance between the lugs (in a folded position) | 410 mm | 410 mm | 548 mm | 720 mm |
Rod travel (outlet) | 200 mm | 200 mm | 250 mm | 300 mm |
Linear speed of the rod | 6 mm/sec | 8 mm/sec | 6 mm/sec | 6 mm/sec |
Rod force | 10 kN | 15 kN | 30 kN | 50 kN |
Supply voltage | 24 V | 27 V | 24 V | 24 V |
Engine power | 400 W | 600 W | 800 W | 1350 W |
Weight | ≤12,5 kg | ≤26 kg | ≤40 kg | ≤50 kg |
* — the product is at the stage of documentation development