The high-definition (HD) camera is intended for use as a part of video-surveillance, security and video-conference systems and other equipment.
Thanks to complex video processing, the HD camera produces high-quality images even with the use of a middle-level lens. The HD camera is available with lenses of different types. Alternatively, it can be supplied without lenses.
The HD camera compresses video images frame-by-frame with high image resolution and time referencing, which makes it suitable for use in automatic identification and recognition systems. Frequency of output video stream frames is decreased by decimation so that data flow from the HD camera is reduced without loss of moving objects image quality and compression efficiency.
The HD camera can be incorporated in systems and complexes with network architecture. Data exchange, control and power supply are ensured by a single cable (UTP 5).
The HD camera automatically adjusts its parameters and operation modes to provide the highest picture quality according to the settings.
The HD camera can be configured and its software can be updated remotely (by operator or software).
The HD camera is intended for operation in a wide temperature range (-45…+50°С) and capable to withstand mechanical overstress and EM noise.
Installation of the camera is done using one or two threaded connections at the top or bottom side of its casing. The threaded connections are 1/4-20 UN-2BISO 263-1973 (standard threaded connections for photographic and video equipment).
To prevent frost-dew or dew formation, the HD camera provides optics heating. No additional heating of the HD camera or optics is required.
The HD cameras haves been successfully used in hardware and software complexes as follows:
When required, the HD camera can be incorporated in a hardware and software complex defined by the customer.
Parameter | Value |
---|---|
Image sensor | CMOS, 5 MP (2592х1944), 1/2,5" color or monochrome |
Sizes of images sent via two channels each having individual settings | 5MP (2592x1944), 3MP (2048x1536), 2MP (1600x1200), 2MPHD (1920x1080), 0.9MPHD (1280x720), XGA (1024x768), SVGA (800x600), D1 (704x528), VGA (640x480), CIF (320x240) |
Vertical resolution for small objects (TV lines) | 1264 TV lines (1944р), 702 TV lines (1080р) |
Resolution (vertical slanted edge) as per ISO 12233 for MTF50 level | > 790 TV lines (1080р-color) > 850 TV lines (1080р-monochrome) |
Dynamic range as per ISO 15739, dB | > 60 |
Adjustment range for auto-exposure time, sec | 1.3…1/50 000 (set by user) |
Adjustment range for constant exposure time, sec | 1…1/50 000 |
Illumination range for HD images, 30 msec max exposure time (n/a for night mode) | 1 lux…117000 lux (color) from 0.3 lux (monochrome) |
Frame frequency for HD images, sec | up to 25 fps (inclusive) — (HD 1080р) up to 12 fps (inclusive) — (HD 1944р) |
Accomodation time, sec | not more than 1 sec (for 25 fps), not more than 3 sec (for 12 fps) |
Image (videostream) | JPEG compression (MJPEG) with quality 20…90, 4:4:4/ 4:2:2/ 4:2:0 |
Power supply | PoE class 0 according to IEEE8o2.3af (5W max) (via main and backup lines) |
Maximum cable length, m | 20 |
Data channel | Ethernet 1 Gbit/ 100 Mbit/ 10 Mbit |
Data communication protocol, control logic | HTTP, WEB IP videocamera |
Built-in protection against industrial noise and lightning | Class 2 microsecond and nanosecond pulse noise, class 3 ESD, galvanic isolation with breakdown voltage up to 1 kV |
Environmental operating temperatures, °С | -45…+50 |
Environmental limit temperatures, °С | -70…+70 |
Overall dimensions (lens excl.), mm | 44х44х81 |
Weight (lens excl.), g | 220 (max) |
Lens mount type | С, СS |
Parameter | Value |
---|---|
Lens CVM1040ND LENSATION |
|
Focus distance, mm | 10—40 |
Horizontal view angle, dg | 10—35 |
Image size, inch | 1/2 |
Rapidity (F) | 1.6—16 |
Lens weight, g | 286 |
HD camera weight (lens incl.), g | 516 |
Lens HF12,5SA-1 FUJINON |
|
Focus distance, mm | 12.5 |
Horizontal view angle, dg | 28 |
Image size, inch | 2/3 |
Rapidity (F) | 1.4—22 |
Lens weight, g | 315 |
HD camera weight (lens incl.), g | 545 |
Lens HF9HA-1B FUJINON |
|
Focus distance, mm | 9 |
Horizontal view angle, dg | 52 |
Image size, inch | 2/3 |
Rapidity (F) | 1.4—16 |
Lens weight, g | 52 |
HD camera weight (lens incl.), g | 282 |
Lens M12VM1040IR EVETAR |
|
Focus distance, mm | 10—40 |
Horizontal view angle, dg | 9—37 |
Image size, inch | 1/2 |
Rapidity (F) | 1.6—360 |
Lens weight, g | 152 |
HD camera weight (lens incl.), g | 357 |
Lens CVM0411ND LENSATION |
|
Focus distance, mm | 4.4—11 |
Horizontal view angle, dg | 33—70 |
Image size, inch | 1/2 |
Rapidity (F) | 1.6—16 |
Lens weight, g | 126 |
HD camera weight (lens incl.), g | 356 |
Lens M12VM4510IR EVETAR |
|
Focus distance, mm | 4.5—10 |
Horizontal view angle, dg | 38—81 |
Image size, inch | 1/2 |
Rapidity (F) | 1.6—360 |
Lens weight, g | 75 |
HD camera weight (lens incl.), g | 280 |
Reception:
Sales and shipment office:
Service and maintenance department:
Chief Designer, On-Board Radio Systems:
Chief Designer, Space Telemetry Systems:
Chief Designer, Digital Communication Networks:
Chief Designer, Space Telemetry Systems and On-Board Computers:
Chief Designer, Robotics:
Email: kt@irz.ru