| Parameter | Value |
|---|---|
| Measuring unit | |
| Resistance measurement | 0—100 MOhm |
| Capacitance measurement | 0—10000 μF |
| DC voltage measurement | ±1000 V |
| Voltage measurement (alternating current from 1 Hz to 100 kHz) V | up to ±700 V |
| DC current measurement | ±20 Amps |
| Precision voltage and current calibrator | upto 100 V; up to ±150 мАmps |
| Programmable voltage and current sources | from 0 to 40 V and from 0 to 19 Аmps; from 0 to 600 V and from 0 to 1,3 Аmps |
| Options | |
| Signals oscillography | Bandwidth 15 MHz to 1 GHz / channel (up to 4 channels) |
| Signals generating | Arbitrary / special / multi-purpose shape |
| Device for checking electrical safety parameters | Insulation resistance from 1 to 9999 MΩ Test current (DC) from 0.001 to 10 mAmps Test voltage (DC) from 0.05 to 6 kV |
| Thermal camera | |
| Temperature range | -80…+180 °С |
| Temperature gradient throughout the entire working volume |
≤±2 °С |
| Amplitude of temperature fluctuations | ≤±0,1 °С |
| Cooling rate | ≥2 °С/min |
| Heating rate | ≥4 °С/min |
| Working volume | 19 L |
** — determined by the list of controlled objects